<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmericaSpeaks</title>
	<atom:link href="http://asonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://asonline.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This div should be removed</title>
		<link>http://asonline.org/2010/10/15/fedtalks-event-points-to-challenges/</link>
		<comments>http://asonline.org/2010/10/15/fedtalks-event-points-to-challenges/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:50:55 +0000</pubDate>
		<dc:creator>David Stern</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[FedTalks]]></category>
		<category><![CDATA[ideation tools]]></category>
		<category><![CDATA[Public Participation]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1173</guid>
		<description><![CDATA[What we thought were the five most interesting deliberations of 2010. A few of our thoughts on ExpertNet, a platform that would enable federal officials to gather public input easily.  (The OMB and GSA want to hear from you, too &#8212; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>What we thought were <a href="http://americaspeaks.org/blog/five-most-interesting-public-deliberations-in-2010/" onclick="pageTracker._trackPageview('/outgoing/americaspeaks.org/blog/five-most-interesting-public-deliberations-in-2010/?referer=');">the five most interesting deliberations of 2010</a>.</li>
</ul>
<ul>
<li>A few of <a href="http://americaspeaks.org/blog/more-storytelling-and-other-ideas-for-expertnet-2/" onclick="pageTracker._trackPageview('/outgoing/americaspeaks.org/blog/more-storytelling-and-other-ideas-for-expertnet-2/?referer=');">our thoughts on ExpertNet</a>, a platform that would enable federal officials to gather public input easily.  (The OMB and GSA want to <a href="http://expertnet.wikispaces.com/" onclick="pageTracker._trackPageview('/outgoing/expertnet.wikispaces.com/?referer=');">hear from you, too</a> &#8212; before January 7th.)</li>
</ul>
<ul>
<li>America<em>Speaks</em> <a href="http://www.govexec.com/story_page.cfm?articleid=46682&amp;oref=todaysnews" onclick="pageTracker._trackPageview('/outgoing/www.govexec.com/story_page.cfm?articleid=46682_amp_oref=todaysnews&amp;referer=');">op-ed in Governing Executive magazine</a> celebrating the progress made under the Open Government Directive and identifying areas where continuing innovation is necessary.</li>
</ul>
<ul>
<li>In a joint <a href="http://www.federalnewsradio.com/?nid=150&amp;sid=2193238" onclick="pageTracker._trackPageview('/outgoing/www.federalnewsradio.com/?nid=150_amp_sid=2193238&amp;referer=');">interview on Federal News Radio</a>, we shared thoughts on the Open Government Directive&#8217;s anniversary.</li>
</ul>
<ul>
<li>This site is new &#8211; <a href="http://asonline.org/contact_us/">let us know what you think</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/10/15/fedtalks-event-points-to-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Gov Community Summit</title>
		<link>http://asonline.org/2010/10/13/open-gov-community-summit/</link>
		<comments>http://asonline.org/2010/10/13/open-gov-community-summit/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:53:51 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1169</guid>
		<description><![CDATA[This morning I attended the Open Government Community Summit, hosted at NASA headquarters, and heard a lot of great things about open gov from people both inside and out of federal government. The first hour we heard from an astronaut, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I attended the Open Government Community Summit, hosted at NASA headquarters, and heard a lot of great things about open gov from people both inside and out of federal government. The first hour we heard from an astronaut, and about open government at NASA, DOT, and USDA from reps at each of those agencies. This is definitely worth watching- you can watch a rebroadcast of it on NASA tv <a href="http://www.nasa.gov/multimedia/nasatv/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nasa.gov/multimedia/nasatv/index.html?referer=');">streaming online</a> at 5pm and 9pm EST, of you can also <a href="https://docs2.google.com/document/d/197638QLRfaGWw7tqWDv8SPk2SWe0HFSxx33FSVyD914/edit?authkey=CLuHvPIO&amp;hl=en&amp;pli=1#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/docs2.google.com/document/d/197638QLRfaGWw7tqWDv8SPk2SWe0HFSxx33FSVyD914/edit?authkey=CLuHvPIO_amp_hl=en_amp_pli=1&amp;referer=');">read notes</a> that were taken collaboratively by participants on google docs. View the agenda and notes from breakout session <a href="https://docs0.google.com/document/d/1Om0Jml2zcQn_KuIMT7jr6sj3K0Wy28dLZCNrzn0sLwc/edit?authkey=COCghK8C&amp;hl=en&amp;pli=1#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/docs0.google.com/document/d/1Om0Jml2zcQn_KuIMT7jr6sj3K0Wy28dLZCNrzn0sLwc/edit?authkey=COCghK8C_amp_hl=en_amp_pli=1&amp;referer=');">here, </a>and take a few minutes to browse through some of the sessions &#8211; there was good discussion about <a href="https://docs8.google.com/document/d/1oOIsBEPQzcf8u2KaYJPwZxuxjhM8Ilm5WrKl9m-uy0g/edit?authkey=CJSyodUH&amp;pli=1#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/docs8.google.com/document/d/1oOIsBEPQzcf8u2KaYJPwZxuxjhM8Ilm5WrKl9m-uy0g/edit?authkey=CJSyodUH_amp_pli=1&amp;referer=');">gaining middle management support</a>, <a href="https://docs2.google.com/document/d/1BJm0FhglvXVj4T51VuEnW8mVucwLw7ykaoellIoFD_A/edit?authkey=CPqZnYwC&amp;pli=1#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/docs2.google.com/document/d/1BJm0FhglvXVj4T51VuEnW8mVucwLw7ykaoellIoFD_A/edit?authkey=CPqZnYwC_amp_pli=1&amp;referer=');">getting people to use open gov tools</a>, and <a href="https://docs2.google.com/document/d/1tXtiUVdoyvKMW-66gmjmDfojY6CHubXjxOsMCs8YRh4/edit?authkey=CJjZq8sC&amp;pli=1#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/docs2.google.com/document/d/1tXtiUVdoyvKMW-66gmjmDfojY6CHubXjxOsMCs8YRh4/edit?authkey=CJjZq8sC_amp_pli=1&amp;referer=');">bootstrapping democracy</a>, among others. Good questions were raised throughout and both ideas and experiences were shared among participants in the room and remotely. This summit (as you can probably tell) was really collaborative and as a result has a great end product to share &#8211; it&#8217;s great to have this record of what was talked about in the notes, and be able to peek in on what happened in the sessions I wasn&#8217;t able to be in myself. Definitely take advantage of this resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/10/13/open-gov-community-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies</title>
		<link>http://asonline.org/2010/10/01/case-studies/</link>
		<comments>http://asonline.org/2010/10/01/case-studies/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:23:17 +0000</pubDate>
		<dc:creator>Ascentum Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dev.ascentum.com/open_new/?p=1259</guid>
		<description><![CDATA[&#160; Online Health IT and Privacy Discussion Days before a critical presidential election, citizens and stakeholders from around the nation were part of a unique online dialogue that tackled the key issue of how we can realize the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>Online Health IT and Privacy Discussion </h2>
<p>Days before a critical presidential election, citizens and stakeholders from around the nation were part of a unique online dialogue that tackled the key issue of how we can realize the benefits of Health IT while safeguarding privacy. AmericaSpeaks worked with the <a href="http://www.napawash.org/" onclick="pageTracker._trackPageview('/outgoing/www.napawash.org/?referer=');">National Academy of Public Administration (NAPA)</a> and <a href="http://www.delib.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.delib.co.uk/?referer=');">Delib</a>, to host the ten-day citizen-driven online conversation. Participants discussed challenges, generated ideas, and recommended principles.</p>
<p><img src="http://asonline.org/wp-content/themes/ascentum_america/images/national-dialogue.jpg" class="caseStudyImg" /></p>
<p>During the week that the dialogue was open, more than 500 ideas and comments were posted on the site and unique visitors hailed from every U.S. state and territory. The dialogue highlighted points of agreement and emerging themes, guiding participants to a consensus in real time. A group of informed experts were on hand throughout the week to contribute a diverse range of viewpoints.</p>
<p>The dialogue targeted individuals and groups with an active interest in this issue but was open and accessible to everyone. Participating stakeholders included: consumer, disability and patient rights advocates; federal and state government staff, health care providers, insures and industry representatives; large and small businesses; open government advocates; researchers and students; and non-profit organizations.</p>
<p>This project marked the successful development of an innovative online tool for government engagement with the public. Using this new tool, the project collected ideas and perspectives on the issue of health IT and privacy from over 3,000 citizens. These contributions were then compiled into a report to OMB, the Federal OIC Council, Obama’s Transition Team, and participants. Since then, this tool has been used more than a dozen times by federal government agencies to involve the public in their work.</p>
<p>&nbsp;</p>
<h2>Participants Join National Discussion at Virtual Tables</h2>
<p><img src="http://asonline.org/wp-content/themes/ascentum_america/images/national_town_hall.jpg" class="caseStudyImg" /></p>
<p>As 1,000 people across 16 cities joined America<em>Speaks</em> National Town Meeting on autism policy in 2009, dozens of others took part in the discussion at virtual tables. At the event, families living with autism, adults with autism, advocates, elected officials, service providers, and other community members shared their perspectives about the policies need to support adults with autism. The participants discussed and rated strategies for addressing policy issues such as, housing, employment, and community life. They then prioritized the top strategies within each of the three topic areas. </p>
<p>Virtual table participants watched presentations from the national discussion online via a webcast. When it was time to discuss the issues, virtual participants joined volunteer facilitators on a conference call line and chat room. As they came to agreement, their ideas were submitted online to a team of analysts who integrated them with those of participants in the rooms across the country. Online polling keypads enables virtual table participants to vote on their priorities over the course of the day. </p>
<p>The policy agenda that emerged from the discussion was presented to Members of Congress and other leaders at a summit in Washington DC several months later. Participants were invited to join a national consortium to continue to address these issues locally and nationally. </p>
<p>&nbsp;</p>
<h2>Citizens Remember and Rebuild</h2>
<p>Soon after the 9/11 attacks, stark differences over the future of the site began to divide survivors, business leaders and residents. Civic leaders and members of the general public feared that business and political interests would prevail unless a broad public consensus emerged and shaped the redevelopment effort. To address this need, the Civic Alliance to Rebuild Downtown New York asked America<em>Speaks</em> to develop a project that would transcend these differences and provide decision makers with areas of agreement about the redevelopment of the site.</p>
<p align="center"><img src="http://asonline.org/wp-content/themes/ascentum_america/images/online_dialogues.jpg" /></p>
<p>In addition convening 21st Century Town Meetings for 5,100 people, America<em>Speaks</em> convened 800 New Yorkers in a two-week online dialogue about the rebuilding process. The online dialogue used Web Lab’s Small Group Dialogue platform to enable diverse groups of New Yorkers to deliberate in small groups and then vote on polling questions about their preferences for the rebuilding process. Facilitators worked with the small groups to find common ground positions and keep the discussion going. Periodically, online participants met online with decision makers and leaders to talk about rebuilding issues. A theme team reviewed ideas being generated in the small groups and fed those themes back to the whole group and used themes to develop polling questions. </p>
<p>Listening to the City demonstrated that it is possible for thousands of citizens to come together, deliberate about difficult issues and reach consensus within a charged and complex decision-making process. The process was praised by many decision makers, the media, and architecture and planning leaders as a model for the future. Following Listening to the City, decision makers announced that a new set of plans would be developed for Ground Zero, largely based on the criteria that emerged from the public discussion. </p>
<p>&nbsp;</p>
<h2>Americans Discuss Social Security</h2>
<p align="center"><img src="http://asonline.org/wp-content/themes/ascentum_america/images/map.jpg"  /></p>
<p>Americans Discuss Social Security (ADSS) directly engaged Americans of all walks of life in a national dialogue about Social Security reform and urged Congress to support legislation that reflected citizen preferences.  Over 15 months, the project engaged nearly 50,000 Americans in 50 states in direct discussions on Social Security reform and more than 12 million through the project’s media and public education efforts. Over the course of the process that concluded in 1999, President Bill Clinton and 120 members of Congress actively participated in town meetings and teleconferences, giving them a unique opportunity to discuss the issue with a diverse group of constituents.</p>
<p>The national conversation included a pioneering online dialogue that engaged thousands of Americans across the nation. Online participants were recruited through an outreach effort that included 175 national organizations and an advertising campaign. 1,500 people actively took part in the discussions and 10,000 people observed the dialogue as it took place. Moderated online round tables with Members of Congress and policy experts enabled participants to ask questions and dialogue with national leaders on the topic. </p>
<p>ADSS had an immediate and direct impact on the Social Security debate. The project demonstrated the intense public interest in the future of Social Security reform and showed that Americans had more of a “middle ground” approach than special interests or lawmakers had believed. For example, contrary to insiders’ expectations, participants overwhelmingly supported raising the cap on payroll taxes. These results were considered credible because of ADSS’ neutral stance on the issue, the diversity of participants, and lawmakers’ direct involvement in the process. Eventually, each of the major reform proposals being considered by policymakers included raising the cap on payroll taxes.</p>
<p>&nbsp;</p>
<h2>A Region Rebuilds Its Economic Future</h2>
<p>21,000 people from across Northeast Ohio came together to set an action agenda to revitalize the region’s ailing economy.  This massive public deliberation, called Voices &#038; Choices, was the result of an unprecedented partnership between AmericaSpeaks and a coalition of 80 local foundations. One of the largest public deliberations ever convened, Voices &#038; Choices combined a variety of approaches for mobilizing the region’s citizenry, including one-on-one interviews, online forums and large-scale town meetings. </p>
<p><img src="http://asonline.org/wp-content/themes/ascentum_america/images/choicebook.jpg" class="caseStudyImg" /></p>
<p>Thousands of residents learned about and weighed in on regional challenges through online Choicebooks, designed by Ascentum. For each of six regional challenges, participants could learn about the issues, weigh the trade offs and vote on how to deploy the region’s resources by spending “NEO Bucks.” A local host for each Choicebook personalized the experience. At the conclusion of the Choicebook experience, participants received a report that compared their priorities with the views of others across the region who had participated in the process. <//p></p>
<p>Once the regional agenda had been formed, participants were invited back online to take part in small group dialogues about how to implement the regional priorities. As participants shared their ideas for action with each other, they were able to rate others’ submissions and use emoticons to quickly signal attitudes that they wished to convey.
<p>The Fund for Our Economic Future took the priorities that came out of Voices &#038; Choices and created a set of action steps called Advancing Northeast Ohio.  Each action step will be implemented by a collaboration of partners responsible for a specific initiative of the plan.  The Fund for Our Economic Future and Advance Northeast Ohio, the engine for implementation, issues regular reports regarding the results of specific initiatives and the overall performance of the region’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/10/01/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Call for Open Gov at the UN</title>
		<link>http://asonline.org/2010/09/23/president-obamas-call-for-open-gov-at-the-un/</link>
		<comments>http://asonline.org/2010/09/23/president-obamas-call-for-open-gov-at-the-un/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:02:03 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1166</guid>
		<description><![CDATA[This morning President Obama spoke before the United Nations General Assembly, and within his remarks he highlighted open government: &#8221;In all parts of the world, we see the promise of innovation to make government more open and accountable.  And now, we [...]]]></description>
			<content:encoded><![CDATA[<p>This morning President Obama spoke before the United Nations General Assembly, and within his <a href="http://www.whitehouse.gov/the-press-office/2010/09/23/remarks-president-united-nations-general-assembly" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/2010/09/23/remarks-president-united-nations-general-assembly?referer=');">remarks</a> he highlighted open government: &#8221;In all parts of the world, we see the promise of innovation to make government more open and accountable.  And now, we must build on that progress.  And when we gather back here next year, we should bring specific commitments to promote transparency; to fight corruption; to energize civic engagement; to leverage new technologies so that we strengthen the foundations of freedom in our own countries, while living up to the ideals that can light the world.&#8221;</p>
<p>This <a href="http://www.whitehouse.gov/the-press-office/2010/09/23/fact-sheet-us-support-open-government" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/2010/09/23/fact-sheet-us-support-open-government?referer=');">White House fact sheet</a> outlines open government successes in the United States including data.gov, agency open government plans,and  challenge.gov,as well as trends internationally toward openness and transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/09/23/president-obamas-call-for-open-gov-at-the-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government &#8211; Local Edition</title>
		<link>http://asonline.org/2010/09/21/open-government-local-edition/</link>
		<comments>http://asonline.org/2010/09/21/open-government-local-edition/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:03:47 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1160</guid>
		<description><![CDATA[Leaders in local and open government gathered yesterday and today in Manor, Texas to &#8220;share and learn about emerging, cost-effective technologies for state and local government.&#8221; Visit the event website to learn more about the event and Manor&#8217;s innovations, as [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders in local and open government gathered yesterday and today in  Manor, Texas to &#8220;share and learn about emerging, cost-effective  technologies for state and local government.&#8221; Visit the<a href="http://govfresh.com/manor/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/govfresh.com/manor/?referer=');"> event website</a> to  learn more about the event and Manor&#8217;s innovations, as well as track  the Twitter stream.</p>
<p>Beth Novek<em> </em>(Deputy CTO for Open Government in the White House Office of Science and Technology Policy)  <a href="http://www.whitehouse.gov/blog/2010/09/20/city-a-box-municipal-makeover-comes-texas" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/blog/2010/09/20/city-a-box-municipal-makeover-comes-texas?referer=');">blogged from Manor</a> yesterday and highlighted some of the reasons Manor, a small community outside Austin, is attracting attention:</p>
<blockquote><p>&#8220;Manor has become so renowned for its creative use of technology that it  has become something of a tourist attraction—bringing in visitors, for  example, who can use their cell phones to scan the pictographic bar  codes (known as QR codes) posted on historic sites and get free,  automated guided tours. The city also now runs “See, Click, Fix”—a free  customer service platform that enables citizens to report pot holes,  downed trees, and traffic lights in need of repair—a service that has  heretofore only existed in large cities like New York and San Francisco.  And Manor runs Spiggit, an innovation platform through which it invites  citizens to come up with ideas for running the town better. Members of  the public whose ideas are implemented win prizes such as the privilege  of riding along with the sheriff for a day.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/09/21/open-government-local-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back&#8230;</title>
		<link>http://asonline.org/2010/09/17/a-look-back/</link>
		<comments>http://asonline.org/2010/09/17/a-look-back/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:32:20 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1154</guid>
		<description><![CDATA[Happy Constitution Day! I celebrated by attending the National Conference on Citizenship and while I was at the Library of Congress, walked through the exhibit &#8220;Creating the United States&#8221; that showcases documents and thought that is pivotal to the founding [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1155" href="http://opengovernmentdirections.org/2010/09/17/a-look-back/constitution_pg1of4_ac/" onclick="pageTracker._trackPageview('/outgoing/opengovernmentdirections.org/2010/09/17/a-look-back/constitution_pg1of4_ac/?referer=');"><img class="alignright size-medium  wp-image-1155" title="Constitution_Pg1of4_AC" src="http://opengovernmentdirections.org/wp-content/uploads/2010/09/Constitution_Pg1of4_AC-247x300.jpg" alt="" width="247" height="300" /></a>Happy Constitution Day! I celebrated by attending the <a href="http://ncoc.net/conference" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ncoc.net/conference?referer=');">National Conference on Citizenship</a> and while I was at the Library of Congress, walked through the exhibit &#8220;<a href="http://myloc.gov/exhibitions/creatingtheus/Pages/default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/myloc.gov/exhibitions/creatingtheus/Pages/default.aspx?referer=');">Creating the United States</a>&#8221; that showcases documents and thought that is pivotal to the founding of this country. While technology and many many other changes have evolved the way Americans think about and interact with government, including the recent commitment to open government, I encourage you to take a few minutes and look back at the text of the <a href="http://www.archives.gov/exhibits/charters/constitution.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.archives.gov/exhibits/charters/constitution.html?referer=');">Constitution</a>. Give some thought to the meaning of &#8220;We the people, in order to form a more perfect union&#8230;&#8221; and the lines that follow, and connect it back to the work you do to further democracy (though open government or otherwise).</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/09/17/a-look-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDD Events</title>
		<link>http://asonline.org/2010/09/13/ncdd-events/</link>
		<comments>http://asonline.org/2010/09/13/ncdd-events/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:17:57 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1148</guid>
		<description><![CDATA[This fall the National Conference on Dialogue &#38; Deliberation is hosting one-day events in 5 cities across the country, and will be a great experience for those doing open government work. The events will focus on connecting practitioners, community leaders [...]]]></description>
			<content:encoded><![CDATA[<p>This fall the National Conference on Dialogue &amp; Deliberation is hosting one-day events in 5 cities across the country, and will be a great experience for those doing open government work.</p>
<p>The events will focus on connecting practitioners, community leaders   and public managers locally to help build knowledge and capacity around the following topics:</p>
<ul type="disc">
<li><strong>Quality Public Engagement</strong>:  What is quality public  engagement and how do we educate others about it so it becomes broadly  adopted?</li>
<li><strong>Online Engagement:</strong> How can online technology  enhance public engagement?</li>
<li><strong>Collaborations that Work</strong>:  How can we strengthen  connections between public administrators, engagement practitioners and  the public?</li>
</ul>
<p>Find more information or register <a href="http://ncdd.org/events/" onclick="pageTracker._trackPageview('/outgoing/ncdd.org/events/?referer=');">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/09/13/ncdd-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge.gov</title>
		<link>http://asonline.org/2010/09/10/challenge-gov/</link>
		<comments>http://asonline.org/2010/09/10/challenge-gov/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:16:28 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1140</guid>
		<description><![CDATA[Remember earlier this spring the Obama administration encouraging the use of challenges and contests to solve problems? Beginning this week, there is a new web platform to allow this to happen: challenge.gov describes different issues or problems and invites the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1143" href="http://opengovernmentdirections.org/2010/09/10/challenge-gov/challenge-dot-gov-2/" onclick="pageTracker._trackPageview('/outgoing/opengovernmentdirections.org/2010/09/10/challenge-gov/challenge-dot-gov-2/?referer=');"><img class="alignright size-medium  wp-image-1143" title="challenge dot gov" src="http://opengovernmentdirections.org/wp-content/uploads/2010/09/challenge-dot-gov-300x211.jpg" alt="" width="300" height="211" /></a>Remember earlier this spring the Obama administration encouraging the use of challenges and contests to solve problems? Beginning this week, there is a new web platform to allow this to happen: <a href="http://challenge.gov/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/challenge.gov/?referer=');">challenge.gov</a> describes different issues or problems and invites the public to solve them, from <a href="http://challenge.gov/epa/59-game-day-challenge" target="_blank" onclick="pageTracker._trackPageview('/outgoing/challenge.gov/epa/59-game-day-challenge?referer=');">reducing waste at college football games</a> to <a href="http://challenge.gov/NASA/47-green-flight-challenge" target="_blank" onclick="pageTracker._trackPageview('/outgoing/challenge.gov/NASA/47-green-flight-challenge?referer=');">building an energy efficient aircraft</a>.</p>
<p>This website is also very well designed and easy to navigate, making collaboration and participation easier and more likely! I <a href="http://opengovernmentdirections.org/2010/08/18/good-design-and-open-government/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/opengovernmentdirections.org/2010/08/18/good-design-and-open-government/?referer=');">wrote about</a> good design last month, if you missed it.</p>
<p>TechPresident also wrote about this launch, see what they have to say <a href="http://techpresident.com/blog-entry/challenging-space-inside-government" target="_blank" onclick="pageTracker._trackPageview('/outgoing/techpresident.com/blog-entry/challenging-space-inside-government?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/09/10/challenge-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to Government</title>
		<link>http://asonline.org/2010/08/31/talking-to-government/</link>
		<comments>http://asonline.org/2010/08/31/talking-to-government/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:28:17 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1136</guid>
		<description><![CDATA[The IBM Center for the Business of Government asks Can You Hear Me Now? and offers three solutions to increase communication flowing from citizens to government: &#8220;first, we need to use all our available communications channels; second, we need to [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM Center for the Business of Government asks <a href="http://www.businessofgovernment.org/blog/implementation-recovery-act/can-you-hear-me-now" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessofgovernment.org/blog/implementation-recovery-act/can-you-hear-me-now?referer=');">Can You Hear Me Now?</a> and offers three solutions to increase communication flowing from citizens to government: &#8220;first, we need to use all our available communications channels; second,  we need to communicate in a way that the government can act on; third,  we need to find the most effective government officials to talk to.&#8221;</p>
<p>There&#8217;s some great food for thought for both legislative and executive branches of government, be sure to spend some time with this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://asonline.org/2010/08/31/talking-to-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Online/Offline Participation</title>
		<link>http://asonline.org/2010/08/30/integrating-onlineoffline-participation/</link>
		<comments>http://asonline.org/2010/08/30/integrating-onlineoffline-participation/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:23:48 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1131</guid>
		<description><![CDATA[These days, it seems the default for new participation efforts involves going online. That&#8217;s great, but it is important to remember the benefits of offline participation too! Intellitics offers this blog post: Public Participation: Ten Simple Ideas for Better Online/Offline [...]]]></description>
			<content:encoded><![CDATA[<p>These days, it seems the default for new participation efforts involves going online. That&#8217;s great, but it is important to remember the benefits of offline participation too! Intellitics offers this blog post: <a href="http://www.intellitics.com/blog/2010/08/24/public-participation-ten-simple-ideas-for-better-onlineoffline-integration/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.intellitics.com/blog/2010/08/24/public-participation-ten-simple-ideas-for-better-onlineoffline-integration/?referer=');">Public Participation: Ten Simple Ideas for Better Online/Offline Integration</a>, which is a good resource for anyone who would like to improve their agency organization&#8217;s participation strategy.</p>
<p>Go to the post for a full description of each idea, but here are the top ten:</p>
<ol>
<li><strong>Start from the beginning</strong></li>
<li><strong>Use online to promote offline and vice versa</strong></li>
<li><strong>Allow for each of the two channels to feed into each other</strong></li>
